The 2020's version of the course is over!
December 14th, 2020 15:50
Website updated!
November 15th, 2020 11:12
Website online!
September 18th, 2020 12:41
This class will start on Monday Sept 21st. More details and zoom link in followup email.
September 10th, 2020 16:32
Last modification: December 14th, 2020 15:50
The Fall 2020 Edition of the course Studies on Human Behaviour is delivered remotely, due to the current circumstances. The format is mixed, with some lessons delivered synchronously and some asynchronously. You will find Sync and Async tags in each lesson in the calendar.
A synchronous lesson is taught in real-time, with the professor and the class, via Zoom. All synchronous lectures will be recorded and made available on Moodle and on this website.
An asynchronous lesson is instead recordered by the professor before end and made available to the students on Moodle and on this website. You are not required to watch these lessons during the lessons hours, however we suggest you to do so because it helps keeping up with the workload.
The idea behind this course is that the students do most of the work during the course duration (up to December) because we believe this should yield considerably better results.
Studying human behaviour involves the analysis of real data about people. Data collection is then a crucial part of the whole process. For this reason, the students of the course will be taught and asked to collect data from their own smartphones via an application developed by the Knowdive group, ideally over a period of 2 weeks. Such data is the one that the students will analyse to generate insights for the final examination. In the calendar you can find the dates of the data collection and when the data will be made avilable (dates can still change). More details will be provided by the professors during the first lessons.
The course runs from September 21, 2020 till December 14, 2020 with the following schedule:
Mondays, 11:30-13:30
Thursday, 11:30-13:30
Always check the official University calendar on Moodle.
The Zoom link for the video conference available on the Moodle platform at the University of Trento.
Interactive sessions are recorded and made available on the Internet for reference and support to other students. If you do not wish to be recorded, you can organize a meeting with one of the professors.
You might want to read the Instructions to understand how to take the course.
Notice also the titles and structure of the lessons yet to be delivered might change slightly . The rule of the thumb is: if there are links with materials, things won’t change; if there are no links to the materials, titles and content are just suggestions.
Date | Id | Modality | Starts at | Zoom | Recordings | Material | Content of Lesson | Professor(s) |
---|---|---|---|---|---|---|---|---|
21 Sep, 2020 | L1 | Sync | 11:30 | Link (505435) | Video | Slides | Course Introduction. | I. Bison |
Slides | Course Introduction. Projects organization. | F. Giunchiglia | ||||||
Slides, Material | Course Introduction. Planning a project. | M. Busso | ||||||
Slides | Course Introduction. Technical bits. | M. Zeni | ||||||
24 Sep, 2020 | L2 | Sync | 11:30 | Link (416928) | Video | Slides | Theory driven vs. Data driven vs. Knowledge Driven | I. Bison |
12:30 | Slides | Theory driven vs. Data driven vs. Knowledge Driven | F. Giunchiglia | |||||
28 Sep, 2020 | L3 | Async | - | - | Video | Slides | Why Human Behaviour? Why diversity? From a computer science perspective. | F. Giunchiglia |
Sync | 12:30 | Link (930618) | Video | Slides, Material | Group formation, instructions and How to do a literature review. | M. Busso | ||
1 Oct, 2020 | L4 | Sync | 11:30 | Link (491859) | Video | Slides | Why Human Behaviour? Why diversity? From a sociological perspective. | I. Bison |
Slides, Material | How to write a research project 1st Part. | M. Busso | ||||||
5 Oct, 2020 | L5 | Sync | 11:30 | Link (181624) | Video | Slides | Active data: Questionnaire for synchronic and diachronic data & Type of social data. | I. Bison |
Slides, Material | How to prepare a questionnaire and how to write a research project 2nd Part. | M. Busso | ||||||
8 Oct, 2020 | L6 | Async | - | - | Video | Slides, i-Log video | Methods and tools for data collection. Passive data: smartphones or other devices. | M. Zeni |
12 Oct, 2020 | - | - | - | - | - | - | i-Log data collection starts. | - |
12 Oct, 2020 | L7 | Sync | 11:30 | Link (176999) | Video | - | Students Q/A | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
15 Oct, 2020 | L8 | Sync | 11:30 | Link (170103) | Video | - | Groups: project plan discussion. | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
19 Oct, 2020 | L9 | Async | - | - | Video | Slides, Slides | Capture synchronic / diachronic self-report data (Lime survey). | M. Busso |
22 Oct, 2020 | L10 | Async | - | - | Video | Slides, Material | Instruments for data collection. Capture in-the-time data (diachronic and streaming data). | M. Zeni |
25 Oct, 2020 | - | - | - | - | - | - | i-Log data collection ends. | - |
26 Oct, 2020 | L11 | Sync | 11:30 | Link (668823) | Video | Slides | Sample design, sampling, and Field Experiment. | I. Bison |
29 Oct, 2020 | L12 | Sync | 11:30 | Link (680019) | Video | Slides | Sample design, sampling, and Field Experiment; The timing (frequencies) of data collection. | I. Bison |
29 Oct, 2020 | - | - | - | - | - | - | Limesurvey data collection starts. | - |
2 Nov, 2020 | L13 | Sync | 11:30 | Link (857461) | Video | - | Groups: data collection architecture. | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
5 Nov, 2020 | L14 | Sync | 11:30 | Link (957652) | Video | - | Groups: data collection architecture. | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
9 Nov, 2020 | L15 | Sync | 11:30 | Link (327999) | Video 1, Video 2 | Slides | The recruitment; Field supervising; Ethical & GDPR aspects. | Ronald Chenu Abente Acosta |
9 Nov, 2020 | - | - | - | - | - | - | Limesurvey data collection ends. | - |
12 Nov, 2020 | L16 | Async | - | - | Video | Slides | Data platforms for big data. | M. Zeni |
16 Nov, 2020 | L17 | Sync | 11:30 | Link (253851) | Video | Slides | Data Cleaning and Methods for Data preparation. | I. Bison |
Async | - | - | Video | Slides | Data Cleaning and Methods for Data preparation. | M. Busso | ||
16 Nov, 2020 | - | - | - | - | - | - | Data from the i-Log data collection experiment is made available to the students. | - |
19 Nov, 2020 | L18 | Async | - | - | Video | Slides | Data cleaning and methods for data preparation. | M. Zeni |
23 Nov, 2020 | L19 | Sync | 11:30 | Link (506772) | Video | Slides | Synchronic and Diachronic statistical models. | I. Bison |
26 Nov, 2020 | L20 | Async | - | - | Video | Slides, Material | Sensor data analysis. | M. Zeni |
30 Nov, 2020 | L21 | ? | 11:30 | ? | Video | Slides | Find regularity, patterns, ... | I. Bison |
3 Dec, 2020 | L22 | ? | 11:30 | ? | Video | Slides | Network models. | I. Bison |
7 Dec, 2020 | - | - | - | - | - | - | No lecture, holiday | - |
10 Dec, 2020 | L23 | Sync | 11:30 | Link (292050) | Video | - | Final groups presentations | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
14 Dec, 2020 | L24 | Sync | 11:30 | Link (699977) | Video | - | Final groups presentations | I. Bison, F. Giunchiglia, M. Busso, M. Zeni |
The aim of this course is to study the behaviour of people. The course is data intensive and hands on. It covers all the phases from experiment design, data collection, data preparation and data analysis. After a brief theoretical introduction, the course will consist of running real world experiments, on large amounts of data. The exam will consist of presenting the results of the experiment in a public presentation. This inter-disciplinary course bridges competences in sociology, ethics and computer science.
TBD...
People interested in knowing more details about what we do in this course can refer to these books:
Mainly about Data Science:
Bishop, Christopher M. Pattern recognition and machine learning. springer, 2006.
Grus, Joel. Data science from scratch: first principles with python. O'Reilly Media, 2019.
VanderPlas, Jake. Python data science handbook: Essential tools for working with data. O'Reilly Media, 2016.
Mainly about systems and frameworks for Big Data:
Carpenter, Jeff, and Eben Hewitt. Cassandra: the definitive guide: distributed data at web scale. O'Reilly Media, 2020.
Chambers, Bill, and Matei Zaharia. Spark: The definitive guide: Big data processing made simple. O'Reilly Media, 2018.
The examination consists in the preparation of a written paper that will be presented at the end of the course in December.
The slots when the paper has to be presented are highlithed in the calendar.
IMPORTANT: You must register to ESSE3 in order to take part to the written exam. The registration (mandatory) concludes the exam.
Team # | Members | Title | Presentation date | Paper | Slides | Video |
---|---|---|---|---|---|---|
Group 1 | Marta Fattorel, Eric Solinas, Isabella Dario | Research title | 11 Dec, 2020 | Paper | Slides | Video |
Group 2 | Shaun Mcnaughton, Javier Pena Roncero, Beatrice Olivari, Xiaoyue Li | Research title | 14 Dec, 2020 | Paper | Slides | Video |
Group 3 | Marco Tonin, Danis Nikolas Griffith, Haonan Zhao | Research title | 14 Dec, 2020 | Paper | Slides |
Multiple positions are available as 150h and internships. They should be considered as the first part of a research project and thesis with the Knowdive group. The general activities of the group are listed on the website (http://knowdive.disi.unitn.it/), while activities already scheduled and available now can be found at http://knowdive.disi.unitn.it/work-with-us/. The 150h activities have variable length and are strictly related to software development: for this reason, knowledge of software development with at least onr programming language is a must. All the activities can also be carried on in a remote fashion.
Anyone interested in these opportunities can send an email to knowdive-positions@disi.unitn.it, providing already information about preferences in terms of topics or activities (if known). For 150h activities it is important to provide information about known programming languages with the corresponding level, a value in the range [1 - 5] where 1= basic knowledge, 5= advanced knowledge.
The applications to the “150 ore” program can be done at the link: https://www.unitn.it/servizi/224/collaborazioni-studenti-150-ore Notice that the deadline for applications for the A.Y 2020-2021 is September 30, 2020